Booster de frein
€ 99,95
| Type de véhicule | Baywindow T2, Baywindow T2b |
|---|---|
| Marque | BBT Production |
| Modèle | Bus 01/74-07/79 |
| OEM | 211 612 103 |
| Condition | Nouveau |
102 en stock
| Type de véhicule | Baywindow T2, Baywindow T2b |
|---|---|
| Modèle | Bus 01/74-07/79 |
We made our own late model Bay window bus brake booster. Designed with the correct right-angle 14mm hose connection at the front and an angled vacuum connection at the rear.A good functioning brake servo makes it much more pleasant for Type 2 Bay window bus owners whilst slowing down.
PRODUITS APPARENTÉS
Câble d'accélération HD Rallye
UGS :
0260-001
| Type de véhicule | Coccinelle - Insecte, Karmann Ghia, Chose, Type 3 |
|---|---|
| Marque | Vitesse de rotation |
| Modèle | Coccinelle 07/57- , Karmann Ghia 07/57- , Type 181, Type 3 10/64- |
| OEM | 155-721-0219 |
| Condition | Nouveau |
Tube d'embrayage/d'accélérateur au châssis
UGS :
0908
| Type de véhicule | Coccinelle - Insecte, Karmann Ghia, Chose |
|---|---|
| Modèle | Coccinelle, Karmann Ghia 02/58-10/70, Type 181 -10/70 |
| OEM | 111 701 293C, 113 701 293C |
| Condition | Nouveau |
Câble d'embrayage
UGS :
0900-01
| Type de véhicule | Coccinelle - Insecte, Karmann Ghia |
|---|---|
| Modèle | 2267 mm, Coccinelle -07/60 |
| OEM | 111 721 335 |
| Condition | Nouveau |
Câble d'embrayage, conduite à gauche/droite
UGS :
0904-05
| Type de véhicule | Baywindow T2, Baywindow T2a, Baywindow T2b |
|---|---|
| Modèle | 3215 mm, Bus LHD 08/73-07/79, Bus RHD 08/71-07/79 |
| OEM | 211 721 335J |
| Condition | Nouveau |
Câble d'embrayage, pas pour 30 hp - 36 SAE HP
UGS :
0900-02
| Type de véhicule | Coccinelle - Insecte, Karmann Ghia |
|---|---|
| Modèle | 2250 mm, Coccinelle, Karmann Ghia 08/60-07/61 |
| OEM | 111 721 335A |
| Condition | Nouveau |

Commentaires
Il n'y a pas encore de commentaires.